| Partisan Office and Referendum | |||||||
| Tuesday, August 13, 2024 | |||||||
| Eligible Voters | 905 | ||||||
| Total Voters This Election | 376 | ||||||
| ___ Provisional Voters | 0 | ||||||
| Democratic Party Primary | 101 |
Republican Party Primary |
239 | Constitution Party Primary | 0 | ||
| United States Senator | United States Senator | ||||||
| Tammy Baldwin | 94 | Eric Hovde | 207 | ||||
| Write-In | 0 | Charles E Barman | 18 | Libertarian Party Primary | 0 | ||
| Rejani Raveendran | 17 | ||||||
| Representative in Congress District 6 | Write-In | 0 | |||||
| John Zarbano | 78 | Green Party Primary | 0 | ||||
| Write In | |||||||
| Representative in Congress District 6 | |||||||
| Reprsentative To Assembly District 57 | Glenn Grothman | 218 | |||||
| Ruth Caves | 86 | Write In | 0 | ||||
| Write-In | State Referendum | ||||||
| Reprsentative To Assembly District 57 | Question 1 | ||||||
| District Attorney | Kevin Petersen | 168 | Yes | 215 | |||
| Write-In | 3 | Duane Wilson | 68 | No | 135 | ||
| Write-In | 0 | ||||||
| County Clerk | Question 2 | ||||||
| Write-In | 3 | District Attorney | Yes | 217 | |||
| Write-In | 2 | No | 136 | ||||
| County Treasurer | |||||||
| Write-In | 4 | County Clerk | |||||
| Julie A Barthels | 212 | ||||||
| Register of Deeds | Write-In | 0 | |||||
| Chritopher G Larson | 83 | ||||||
| Write-In | 0 | County Treasurer | |||||
| Amber L Hoppa | 202 | ||||||
| Write-In | 1 | ||||||
| Register of Deeds | |||||||
| Susan M Snyder | 129 | ||||||
| Paul J Esslinger | 94 | ||||||
| Write In | 0 | ||||||
